✨ New Arrivals Just Dropped!Explore
Trek Fuel EX 8 Gen 7 Bike
| FRAMESET | |
|---|---|
| FRAME | Alpha NEXT Platinum aluminum, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
| FORK | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt X axle, 150mm travel |
| SHOCK | Fox Performance Float X, 2-position damper, 205mm x 60mm |
| WHEELS | |
|---|---|
| HUB FRONT | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
| HUB REAR | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano freehub, Boost148, 12mm thru axle |
| SKEWER REAR | Bontrager Switch thru axle, removable lever |
| RIM | Bontrager Line TLR 30, Tubeless Ready, 28-hole, Presta valve |
| TIRE | Size: S - Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 27.5x2.50" Size: S, M, L, XL - Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.50" |
| TIRE PART | Bontrager TLR sealant, 180 ml/6 oz |
| RIM STRIP | Bontrager TLR |
| MAX TIRE SIZE | Frame: 29x2.50", Fork: See manufacturer |
| DRIVETRAIN | |
|---|---|
| SHIFTER | SRAM Eagle 70, 12 speed |
| REAR DERAILLEUR | SRAM Eagle 70, T-Type |
| CRANK | SRAM Eagle 70, DUB, 30T steel, T-Type, 55mm chainline, 170mm length |
| BOTTOM BRACKET | SRAM DUB MTB Wide, 73mm, BSA threaded |
| CASSETTE | SRAM Eagle XS-1270, T-Type,10-52, 12 speed |
| CHAIN | SRAM Eagle 70, T-Type, 12 speed |
| MAX CHAINRING SIZE | 1x: 34T round, 32T oval, min 30T, 32T oval |
| COMPONENTS | |
|---|---|
| SADDLE | Bontrager Verse P3, chromoly rails |
| *SEATPOST | Size: S - Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 410mm length Size: M - Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length Size: L, XL - Bontrager Line Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 5150mm length |
| HANDLEBAR | Race Face Turbine, alloy, 35mm, 40mm rise, 780mm width |
| GRIPS | Trek Line Comp, nylon lock-on |
| STEM | Bontrager Elite, 35mm, 0 degree, 45mm length |
| HEADSET | FSA Orbit, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom, 1.5 crown |
| BRAKE | SRAM DB 8 4-piston hydraulic disc |
| *BRAKE ROTOR | Size: S, M, L, XL - SRAM Centerline 2.0, 6-bolt, 200mm Size: S, M, L, XL - SRAM Centerline 2.0, 6-bolt, 180mm |
| ROTOR SIZE | Max brake rotor sizes - Frame: 203mm, min 180mm, Fork: see fork manufacturer |
| WEIGHT | |
|---|---|
| WEIGHT | M - 16.89 kg / 37.24 lbs (with TLR sealant, no tubes) |
| WEIGHT LIMIT | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
⚠️
Parts may be substituted at any time without notice by the
manufacturer. An equivalent quality part may be used based on availability or yearly model.
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Trek Fuel EX 8 Gen 7 Bike
Trek Fuel EX 8 Gen 7 Bike
| FRAMESET | |
|---|---|
| FRAME | Alpha NEXT Platinum aluminum, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
| FORK | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt X axle, 150mm travel |
| SHOCK | Fox Performance Float X, 2-position damper, 205mm x 60mm |
| WHEELS | |
|---|---|
| HUB FRONT | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
| HUB REAR | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano freehub, Boost148, 12mm thru axle |
| SKEWER REAR | Bontrager Switch thru axle, removable lever |
| RIM | Bontrager Line TLR 30, Tubeless Ready, 28-hole, Presta valve |
| TIRE | Size: S - Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 27.5x2.50" Size: S, M, L, XL - Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.50" |
| TIRE PART | Bontrager TLR sealant, 180 ml/6 oz |
| RIM STRIP | Bontrager TLR |
| MAX TIRE SIZE | Frame: 29x2.50", Fork: See manufacturer |
| DRIVETRAIN | |
|---|---|
| SHIFTER | SRAM Eagle 70, 12 speed |
| REAR DERAILLEUR | SRAM Eagle 70, T-Type |
| CRANK | SRAM Eagle 70, DUB, 30T steel, T-Type, 55mm chainline, 170mm length |
| BOTTOM BRACKET | SRAM DUB MTB Wide, 73mm, BSA threaded |
| CASSETTE | SRAM Eagle XS-1270, T-Type,10-52, 12 speed |
| CHAIN | SRAM Eagle 70, T-Type, 12 speed |
| MAX CHAINRING SIZE | 1x: 34T round, 32T oval, min 30T, 32T oval |
| COMPONENTS | |
|---|---|
| SADDLE | Bontrager Verse P3, chromoly rails |
| *SEATPOST | Size: S - Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 410mm length Size: M - Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length Size: L, XL - Bontrager Line Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 5150mm length |
| HANDLEBAR | Race Face Turbine, alloy, 35mm, 40mm rise, 780mm width |
| GRIPS | Trek Line Comp, nylon lock-on |
| STEM | Bontrager Elite, 35mm, 0 degree, 45mm length |
| HEADSET | FSA Orbit, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom, 1.5 crown |
| BRAKE | SRAM DB 8 4-piston hydraulic disc |
| *BRAKE ROTOR | Size: S, M, L, XL - SRAM Centerline 2.0, 6-bolt, 200mm Size: S, M, L, XL - SRAM Centerline 2.0, 6-bolt, 180mm |
| ROTOR SIZE | Max brake rotor sizes - Frame: 203mm, min 180mm, Fork: see fork manufacturer |
| WEIGHT | |
|---|---|
| WEIGHT | M - 16.89 kg / 37.24 lbs (with TLR sealant, no tubes) |
| WEIGHT LIMIT | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
⚠️
Parts may be substituted at any time without notice by the
manufacturer. An equivalent quality part may be used based on availability or yearly model.
Select Color
Select Size
From $1,309.55
Original: $3,741.56
-65%Trek Fuel EX 8 Gen 7 Bike—
$3,741.56
$1,309.55Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| FRAMESET | |
|---|---|
| FRAME | Alpha NEXT Platinum aluminum, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
| FORK | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt X axle, 150mm travel |
| SHOCK | Fox Performance Float X, 2-position damper, 205mm x 60mm |
| WHEELS | |
|---|---|
| HUB FRONT | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
| HUB REAR | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano freehub, Boost148, 12mm thru axle |
| SKEWER REAR | Bontrager Switch thru axle, removable lever |
| RIM | Bontrager Line TLR 30, Tubeless Ready, 28-hole, Presta valve |
| TIRE | Size: S - Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 27.5x2.50" Size: S, M, L, XL - Bontrager Brevard Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.50" |
| TIRE PART | Bontrager TLR sealant, 180 ml/6 oz |
| RIM STRIP | Bontrager TLR |
| MAX TIRE SIZE | Frame: 29x2.50", Fork: See manufacturer |
| DRIVETRAIN | |
|---|---|
| SHIFTER | SRAM Eagle 70, 12 speed |
| REAR DERAILLEUR | SRAM Eagle 70, T-Type |
| CRANK | SRAM Eagle 70, DUB, 30T steel, T-Type, 55mm chainline, 170mm length |
| BOTTOM BRACKET | SRAM DUB MTB Wide, 73mm, BSA threaded |
| CASSETTE | SRAM Eagle XS-1270, T-Type,10-52, 12 speed |
| CHAIN | SRAM Eagle 70, T-Type, 12 speed |
| MAX CHAINRING SIZE | 1x: 34T round, 32T oval, min 30T, 32T oval |
| COMPONENTS | |
|---|---|
| SADDLE | Bontrager Verse P3, chromoly rails |
| *SEATPOST | Size: S - Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 410mm length Size: M - Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length Size: L, XL - Bontrager Line Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 5150mm length |
| HANDLEBAR | Race Face Turbine, alloy, 35mm, 40mm rise, 780mm width |
| GRIPS | Trek Line Comp, nylon lock-on |
| STEM | Bontrager Elite, 35mm, 0 degree, 45mm length |
| HEADSET | FSA Orbit, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom, 1.5 crown |
| BRAKE | SRAM DB 8 4-piston hydraulic disc |
| *BRAKE ROTOR | Size: S, M, L, XL - SRAM Centerline 2.0, 6-bolt, 200mm Size: S, M, L, XL - SRAM Centerline 2.0, 6-bolt, 180mm |
| ROTOR SIZE | Max brake rotor sizes - Frame: 203mm, min 180mm, Fork: see fork manufacturer |
| WEIGHT | |
|---|---|
| WEIGHT | M - 16.89 kg / 37.24 lbs (with TLR sealant, no tubes) |
| WEIGHT LIMIT | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
⚠️
Parts may be substituted at any time without notice by the
manufacturer. An equivalent quality part may be used based on availability or yearly model.






















